Roofed Accommodation Fees - 2011 with HST
* - Off season rates.
| Yurts | Base Fee | HST | Total | |
| Per Night | Algonquin - Achray (1), Algonquin - Mew Lake (7), Bon Echo (6), Bronte Creek (3), Charleston Lake (4), Killarney (6), MacGregor Point (12), Pancake Bay (5) Pinery (12), Quetico (2), Silent Lake (10), Windy Lake (4)(open all year) | $80.97 | $10.53 | $91.50 |
| Rustic Cabins | Base Fee | HST | Total | |
| Per Night | Algonquin Backcountry Cabins (14) Low range | $51.33 | $6.67 | $58.00 |
| Per Night | Algonquin Backcountry Cabins (14) High range | $119.03 | $15.47 | $134.50 |
| Per Week | Algonquin Backcountry Cabins (14) Low range | $323.67 | $42.08 | $365.75 |
| Per Week | Algonquin Backcountry Cabins (14) High range | $809.51 | $105.24 | $914.75 |
| Per Night | Bon Echo - Cabin on the Hill | $100.00 | $13.00 | $113.00 |
| Per Week | Bon Echo - Cabin on the Hill | $952.21 | $123.79 | $1,076.00 |
| Per Night | Bonnechere (4) | $95.13 | $12.37 | $107.50 |
| Per Week | Bonnechere (4) | $628.54 | $81.71 | $710.25 |
| Per Night | Sleeping Giant (5) | $104.65 | $13.60 | $118.25 |
| Per Week | Sleeping Giant (5) | $528.54 | $68.71 | $597.25 |
| Cottages | Base Fee | HST | Total | |
| Per Night | Awenda - The Stone Cottage | $133.19 | $17.31 | $150.50 |
| Per Week | Awenda - The Stone Cottage | $919.03 | $119.47 | $1,038.50 |
| Per Night | Balsam Lake | $161.95 | $21.05 | $183.00 |
| Per Week | Balsam Lake | $1,128.54 | $146.71 | $1,275.25 |
| Per Night | Sandbanks - Jacques Cottage | $123.67 | $16.08 | $139.75 |
| Per Week | Sandbanks - Jacques Cottage Low range | $628.54 | $81.71 | $710.25 |
| Per Week | Sandbanks - Jacques Cottage High range | $1,047.57 | $136.18 | $1,183.75 |
| Per Night | Sandbanks - Maple Rest Heritage House | $276.11 | $35.89 | $312.00 |
| Per Week | Sandbanks - Maple Rest Heritage House Low range | $1,466.59 | $190.66 | $1,657.25 |
| Per Week | Sandbanks - Maple Rest Heritage House High range | $1,885.62 | $245.13 | $2,130.75 |
| Per Night | Sturgeon Bay (3) Low range | $75.22 | $9.78 | $85.00 |
| Per Night | Sturgeon Bay (3) High range | $104.65 | $13.60 | $118.25 |
| Per Week | Sturgeon Bay (3) Low range | $419.03 | $54.47 | $473.50 |
| Per Week | Sturgeon Bay (3) High range | $680.97 | $88.53 | $769.50 |
* - Off season rates.
